T-Ball Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 TBALL TEAM RED | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
2 TBALL TEAM BLUE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
3 TBALL TEAM ORANGE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
4 TBALL TEAM GREEN | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Junior Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JUNIOR TEAM BLUE | 13 | 6 | 5 | 2 | 14 | 0.462 | 99 | 119 | -20 | -32 | W W W L L | |
2 JUNIOR TEAM RED | 7 | 4 | 2 | 1 | 9 | 0.571 | 54 | 51 | 3 | 9 | W W W L L | |
3 JUNIOR TEAM BLACK | 8 | 4 | 3 | 1 | 9 | 0.500 | 97 | 66 | 31 | 26 | T L L W W | |
4 JUNIOR TEAM GREEN | 8 | 1 | 5 | 2 | 4 | 0.125 | 61 | 75 | -14 | -3 | L L L L W |
Intermediate Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 INT TEAM RED | 15 | 15 | 0 | 0 | 30 | 1.000 | 261 | 89 | 172 | 168 | W W W W W | |
2 INT CEREALOUSLY CREAMY | 14 | 7 | 7 | 0 | 14 | 0.500 | 140 | 167 | -27 | -20 | L L W W L | |
3 INT TEAM GREEN | 12 | 2 | 9 | 1 | 5 | 0.167 | 101 | 182 | -81 | -85 | L L L W L | |
4 INT FIVE STAR RENOS | 13 | 2 | 10 | 1 | 5 | 0.154 | 107 | 171 | -64 | -63 | L L L L W |
Senior Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (5) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 SENIOR PLAN A | 11 | 6 | 5 | 0 | 12 | 0.545 | 123 | 124 | -1 | 11 | W W L L L | |
2 BME MINING | 11 | 6 | 5 | 0 | 12 | 0.545 | 162 | 132 | 30 | 5 | L W W W L | |
3 SENIOR TEAM BLUE | 11 | 5 | 6 | 0 | 10 | 0.455 | 138 | 144 | -6 | 4 | L L W W L | |
4 SENIOR FIVE STAR RENOS | 9 | 4 | 5 | 0 | 8 | 0.444 | 101 | 124 | -23 | -20 | L L W L W |