'A' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (4) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Rays | 9 | 9 | 0 | 0 | 18 | 1.000 | 200 | 101 | 99 | 62 | W W W W W | |
2 Kingpin | 9 | 6 | 3 | 0 | 12 | 0.667 | 178 | 151 | 27 | 13 | L W W W L | |
3 Fat Balls | 9 | 5 | 4 | 0 | 10 | 0.556 | 152 | 160 | -8 | -25 | W W L L W | |
4 Rebels | 9 | 4 | 5 | 0 | 8 | 0.444 | 148 | 180 | -32 | -3 | W L W L W | |
5 Bandits | 9 | 2 | 7 | 0 | 4 | 0.222 | 129 | 153 | -24 | -15 | L L L W L | |
6 Renegades | 9 | 1 | 8 | 0 | 2 | 0.111 | 110 | 172 | -62 | -32 | L L L L L |
'B' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (4) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sudbury Car Audio | 11 | 8 | 3 | 0 | 16 | 0.727 | 177 | 121 | 56 | 38 | W L L W W | |
2 Ducks | 11 | 7 | 4 | 0 | 14 | 0.636 | 183 | 140 | 43 | 39 | W L W W W | |
3 Irishbloods | 11 | 6 | 5 | 0 | 12 | 0.545 | 150 | 143 | 7 | 13 | W W W L L | |
4 Good Manors | 10 | 3 | 7 | 0 | 6 | 0.300 | 122 | 186 | -64 | -40 | W L L L W | |
5 Labelle Trucking | 11 | 3 | 8 | 0 | 6 | 0.273 | 130 | 172 | -42 | -50 | L W L L L |