'A' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (4) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Rays | 12 | 12 | 0 | 0 | 24 | 1.000 | 265 | 128 | 137 | 98 | W W W W W | |
2 Kingpin | 12 | 7 | 5 | 0 | 14 | 0.583 | 226 | 202 | 24 | 7 | W L L L W | |
3 Fat Balls | 12 | 7 | 5 | 0 | 14 | 0.583 | 205 | 205 | 0 | -15 | L W W W L | |
4 Rebels | 12 | 6 | 6 | 0 | 12 | 0.500 | 192 | 227 | -35 | -2 | L W W L W | |
5 Renegades | 13 | 3 | 10 | 0 | 6 | 0.231 | 162 | 241 | -79 | -53 | L L W L W | |
6 Bandits | 13 | 2 | 11 | 0 | 4 | 0.154 | 190 | 237 | -47 | -35 | L L L L L |
'B' Division
| TEAM | GP | W | L | T | P | PCT | RF | RA | +/- | +/- (4) | LAST 5 GAMES | NEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sudbury Car Audio | 14 | 10 | 4 | 0 | 20 | 0.714 | 212 | 161 | 51 | 37 | W W L W W | |
2 Ducks | 13 | 8 | 5 | 0 | 16 | 0.615 | 229 | 170 | 59 | 49 | W W W W L | |
3 Irishbloods | 14 | 8 | 6 | 0 | 16 | 0.571 | 196 | 198 | -2 | 4 | L L L W W | |
4 Good Manors | 14 | 5 | 9 | 0 | 10 | 0.357 | 174 | 233 | -59 | -37 | W W W L L | |
5 Labelle Trucking | 13 | 3 | 10 | 0 | 6 | 0.231 | 156 | 205 | -49 | -53 | L L L L L |