Mens Open Division
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Northern Pikes | 3 | 3 | 0 | 0 | 6 | 1.000 | 52 | 34 | 18 | 20 |
2 Kraken | 3 | 2 | 1 | 0 | 4 | 0.667 | 49 | 37 | 12 | 3 |
3 Dog House 2.0 | 3 | 1 | 1 | 1 | 3 | 0.333 | 32 | 37 | -5 | -1 |
4 AfterMath | 3 | 1 | 1 | 1 | 3 | 0.333 | 38 | 40 | -2 | -9 |
5 The Rays | 3 | 1 | 2 | 0 | 2 | 0.333 | 31 | 24 | 7 | 3 |
6 Thunder | 3 | 0 | 3 | 0 | 0 | 0.000 | 17 | 47 | -30 | -16 |
Mixed Open Division
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 SummerTime Pikes | 3 | 3 | 0 | 0 | 6 | 1.000 | 43 | 29 | 14 | 14 |
2 Stacked Slammies | 3 | 2 | 1 | 0 | 4 | 0.667 | 27 | 25 | 2 | 3 |
3 No Name | 3 | 2 | 1 | 0 | 4 | 0.667 | 38 | 33 | 5 | 1 |
4 Abusement Park | 3 | 1 | 2 | 0 | 2 | 0.333 | 33 | 34 | -1 | 1 |
5 Ball of Duty | 3 | 1 | 2 | 0 | 2 | 0.333 | 26 | 40 | -14 | -16 |
6 Rogue | 3 | 0 | 3 | 0 | 0 | 0.000 | 24 | 30 | -6 | -3 |
Mens Intermediate Division - Pod #1
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Mayhem | 3 | 2 | 1 | 0 | 4 | 0.667 | 52 | 32 | 20 | 9 |
2 Bandits #2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 42 | 38 | 4 | 1 |
3 Smokies #2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 46 | 40 | 6 | -4 |
4 Northern Chaos | 3 | 1 | 2 | 0 | 2 | 0.333 | 43 | 47 | -4 | 11 |
5 Marlins | 4 | 1 | 3 | 0 | 2 | 0.250 | 39 | 65 | -26 | -17 |
Mens Intermediate Division - Pod #2
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Outcast | 4 | 3 | 1 | 0 | 6 | 0.750 | 56 | 50 | 6 | 4 |
2 Brew Crew | 3 | 2 | 1 | 0 | 4 | 0.667 | 41 | 36 | 5 | 1 |
3 Pirates | 3 | 1 | 2 | 0 | 2 | 0.333 | 40 | 38 | 2 | 6 |
4 Controlled Chaos | 3 | 1 | 2 | 0 | 2 | 0.333 | 45 | 50 | -5 | 1 |
5 Attitude Adjustment | 3 | 1 | 2 | 0 | 2 | 0.333 | 39 | 47 | -8 | -12 |
Mixed Intermediate Division - Pod #1
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Underdogs | 3 | 3 | 0 | 0 | 6 | 1.000 | 60 | 45 | 15 | 4 |
2 Tipsy Canoe | 3 | 2 | 1 | 0 | 4 | 0.667 | 48 | 51 | -3 | 2 |
3 Shake N Bake | 3 | 2 | 1 | 0 | 4 | 0.667 | 48 | 47 | 1 | -10 |
4 Burger Kings | 4 | 1 | 3 | 0 | 2 | 0.250 | 69 | 65 | 4 | 11 |
5 Skoden Sliders | 3 | 0 | 3 | 0 | 0 | 0.000 | 39 | 56 | -17 | -7 |
Mixed Intermediate Division - Pod #2
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Gym Class Heros | 3 | 3 | 0 | 0 | 6 | 1.000 | 41 | 36 | 5 | 7 |
2 Frostbite | 3 | 2 | 1 | 0 | 4 | 0.667 | 49 | 23 | 26 | 17 |
3 Northern Lakers | 3 | 2 | 1 | 0 | 4 | 0.667 | 34 | 45 | -11 | -19 |
4 Big Dick Energy | 3 | 1 | 2 | 0 | 2 | 0.333 | 45 | 44 | 1 | 5 |
5 FAFO | 4 | 0 | 4 | 0 | 0 | 0.000 | 41 | 62 | -21 | -10 |
Mens Rec Division - Pod #1
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Smoke N Bats | 3 | 3 | 0 | 0 | 6 | 1.000 | 62 | 40 | 22 | 5 |
2 Purple Helmets | 3 | 1 | 2 | 0 | 2 | 0.333 | 36 | 42 | -6 | 6 |
3 Ball Handlers | 3 | 1 | 2 | 0 | 2 | 0.333 | 33 | 35 | -2 | 5 |
4 Beavers | 3 | 1 | 2 | 0 | 2 | 0.333 | 35 | 49 | -14 | -16 |
Mens Rec Division - Pod #2
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Smokies #1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 56 | 35 | 21 | 5 |
2 Skoden Swingers | 3 | 2 | 1 | 0 | 4 | 0.667 | 47 | 41 | 6 | 6 |
3 Ruby Reds | 3 | 1 | 2 | 0 | 2 | 0.333 | 55 | 51 | 4 | 4 |
4 Happy Campers | 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 58 | -31 | -15 |
Mens Rec Division - Pod #3
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Gentlemens Club | 3 | 2 | 1 | 0 | 4 | 0.667 | 46 | 26 | 20 | 10 |
2 Sit on my Base | 3 | 2 | 1 | 0 | 4 | 0.667 | 36 | 39 | -3 | 6 |
3 Semple Gooder Tigers | 3 | 1 | 2 | 0 | 2 | 0.333 | 34 | 41 | -7 | -7 |
4 Spare Tires | 3 | 1 | 2 | 0 | 2 | 0.333 | 29 | 39 | -10 | -9 |
Mixed Rec Division - Pod #1
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Funky Hitters | 3 | 3 | 0 | 0 | 6 | 1.000 | 39 | 10 | 29 | 17 |
2 DegenerHits | 3 | 1 | 1 | 1 | 3 | 0.333 | 29 | 34 | -5 | 0 |
3 Bear Minimum | 3 | 1 | 2 | 0 | 2 | 0.333 | 24 | 27 | -3 | 0 |
4 Mystery Box | 3 | 0 | 2 | 1 | 1 | 0.000 | 15 | 36 | -21 | -17 |
Mixed Rec Division - Pod #2
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Bad News Bears | 3 | 3 | 0 | 0 | 6 | 1.000 | 48 | 26 | 22 | 14 |
2 Expandaballs | 3 | 1 | 2 | 0 | 2 | 0.333 | 30 | 37 | -7 | -1 |
3 Overtime Smashers | 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 35 | -8 | -3 |
4 Dirty Pitches | 3 | 1 | 2 | 0 | 2 | 0.333 | 16 | 23 | -7 | -10 |
Mixed Rec Division - Pod #3
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Pitch Slap | 3 | 3 | 0 | 0 | 6 | 1.000 | 40 | 23 | 17 | 8 |
2 Smack A Pitch | 3 | 2 | 1 | 0 | 4 | 0.667 | 30 | 27 | 3 | -1 |
3 Big Ole Hitties | 3 | 1 | 2 | 0 | 2 | 0.333 | 32 | 31 | 1 | 6 |
4 Balls Out | 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 36 | -21 | -13 |
Mixed Rec Division - Pod #4
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 AM Remediation | 3 | 3 | 0 | 0 | 6 | 1.000 | 45 | 12 | 33 | 30 |
2 Young Bucks | 3 | 2 | 1 | 0 | 4 | 0.667 | 31 | 26 | 5 | -1 |
3 Bitter Batters | 3 | 1 | 2 | 0 | 2 | 0.333 | 33 | 47 | -14 | -5 |
4 The Cougars | 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 39 | -24 | -24 |
Mixed Rec Division - Pod #5
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Brew Jays | 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 8 | 20 | 12 |
2 Alcobolics | 3 | 2 | 1 | 0 | 4 | 0.667 | 42 | 28 | 14 | 3 |
3 Last Call | 3 | 1 | 2 | 0 | 2 | 0.333 | 29 | 38 | -9 | -3 |
4 Chicks And Dicks | 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 39 | -25 | -12 |
Mixed Rec Division - Pod #6
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Northern Ballers | 3 | 3 | 0 | 0 | 6 | 1.000 | 38 | 22 | 16 | 19 |
2 Just Spicy Enough | 3 | 2 | 1 | 0 | 4 | 0.667 | 29 | 27 | 2 | -6 |
3 The Tractors | 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 28 | -6 | 2 |
4 Id Hit That | 3 | 0 | 3 | 0 | 0 | 0.000 | 28 | 40 | -12 | -15 |
Mixed Rec Division - Pod #7
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Smokie 3.0 | 3 | 3 | 0 | 0 | 6 | 1.000 | 44 | 21 | 23 | 20 |
2 YaggerBombz | 3 | 2 | 1 | 0 | 4 | 0.667 | 44 | 24 | 20 | 15 |
3 Scared Hitless | 3 | 1 | 2 | 0 | 2 | 0.333 | 30 | 25 | 5 | 1 |
4 Pitch Please | 3 | 0 | 3 | 0 | 0 | 0.000 | 12 | 60 | -48 | -36 |
Mixed Rec Division - Pod #8
| TEAM
| GP
| W
| L
| T
| P
| PCT
| RF
| RA
| +/-
| +/- (4)
|
1 Show Me Your Hitties | 3 | 3 | 0 | 0 | 6 | 1.000 | 29 | 22 | 7 | -3 |
2 Easton Fection | 3 | 2 | 1 | 0 | 4 | 0.667 | 28 | 29 | -1 | 8 |
3 Expired Goods | 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 23 | -1 | 0 |
4 Hit For Brains | 3 | 0 | 3 | 0 | 0 | 0.000 | 25 | 30 | -5 | -5 |